Minnesota U9 boys futsal rankings, 2025-26
The top 5 U9 boys futsal teams in Minnesota that have 8 or more saved games, by strength rating.
| Club | State | Rating | Likely rank | W–L–T | GP | |
|---|---|---|---|---|---|---|
| 1 | S.S.F | MN | 1723 ±87 | 1–14 | 15–2–1 | 18 |
| 2 | Rojas FC | MN | 1602 ±85 | 4–33 | 11–4–1 | 16 |
| 3 | Centro de Formación Cobra | MN | 1589 ±102 | 4–38 | 5–1–2 | 8 |
| 4 | Pueblita | MN | 1550 ±95 | 10–42 | 6–4–2 | 12 |
| 5 | Wave SC | MN | 1504 ±94 | 12–45 | 5–4–2 | 11 |
Ratings come from one season of games saved on Futsal Season, so teams are compared with each other, not with every team in the country. Teams need 8 games to be ranked. Likely rank is where a team lands in the middle 80% of simulated seasons: teams whose ranges overlap are statistically tied. † the club entered several squads, so the rating is the program average. How ratings work. The full state list is in the app.