Virginia U12 boys futsal rankings, 2025-26
The top 5 U12 boys futsal teams in Virginia that have 8 or more saved games, by strength rating.
| Club | State | Rating | Likely rank | W–L–T | GP | |
|---|---|---|---|---|---|---|
| 1 | Riptide † | VA | 1708 ±86 | 2–23 | 10–3–0 | 13 |
| 2 | FutsalRVA † | VA | 1615 ±55 | 9–32 | 23–8–4 | 35 |
| 3 | Dynamo Soccer Club † | VA | 1600 ±85 | 8–46 | 8–3–1 | 12 |
| 4 | Virginia Street | VA | 1462 ±94 | 25–67 | 4–4–0 | 8 |
| 5 | Neptune FC | VA | 1419 ±89 | 35–69 | 2–7–1 | 10 |
Ratings come from one season of games saved on Futsal Season, so teams are compared with each other, not with every team in the country. Teams need 8 games to be ranked. Likely rank is where a team lands in the middle 80% of simulated seasons: teams whose ranges overlap are statistically tied. † the club entered several squads, so the rating is the program average. How ratings work. The full state list is in the app.