The Emerald Cup 2026
Feb 27 – Mar 1, 2026 · Pittsburgh, PA · Finished
DatesFeb 27 – Mar 1, 2026
WherePittsburgh, PA
AgesU9–U14, U16, U19
TeamsBoys, Girls
Run byIndependent
Standings and results
U11 Boys
| Team | GP | W–L–T | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Ultimate Futsal | 3 | 3–0–0 | +9 | 9 |
| 2 | Challenger FC North | 3 | 3–0–0 | +5 | 9 |
| 3 | Keystone FC | 3 | 2–1–0 | +7 | 6 |
| 4 | Century United | 3 | 2–1–0 | +5 | 6 |
| 5 | Century United | 3 | 1–2–0 | -6 | 3 |
| 6 | Mountain State Futsal Academy | 3 | 0–2–1 | -3 | 1 |
| 7 | Assassins Futsal Club | 3 | 0–2–1 | -7 | 1 |
| 8 | Century United | 3 | 0–3–0 | -10 | 0 |
U9 Boys
| Team | GP | W–L–T | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Assassins Futsal Club | 3 | 3–0–0 | +24 | 9 |
| 2 | Heart & Sole Futsal Academy | 3 | 3–0–0 | +19 | 9 |
| 3 | Challenger FC North | 3 | 2–1–0 | +7 | 6 |
| 4 | Ultimate Futsal | 3 | 2–1–0 | +0 | 6 |
| 5 | Keystone FC | 3 | 1–2–0 | -1 | 3 |
| 6 | Heart & Sole Futsal Academy | 3 | 1–2–0 | -18 | 3 |
| 7 | Keystone FC | 3 | 0–3–0 | -13 | 0 |
| 8 | North Pittsburgh Sports | 3 | 0–3–0 | -18 | 0 |
U11 Girls
| Team | GP | W–L–T | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Assassins Futsal Club | 2 | 2–0–0 | +17 | 6 |
| 2 | Ultimate Futsal | 2 | 2–0–0 | +5 | 6 |
| 3 | Challenger FC North | 2 | 1–1–0 | +9 | 3 |
| 4 | Century United | 2 | 1–1–0 | +1 | 3 |
| 5 | Century United | 2 | 0–2–0 | -14 | 0 |
| 6 | Challenger FC North | 2 | 0–2–0 | -18 | 0 |
U12 Boys
| Team | GP | W–L–T | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Keystone FC | 2 | 2–0–0 | +13 | 6 |
| 2 | Mon Valley United | 2 | 2–0–0 | +6 | 6 |
| 3 | Ultimate Futsal | 2 | 1–1–0 | -2 | 3 |
| 4 | Challenger FC North | 2 | 1–1–0 | -7 | 3 |
| 5 | Keystone FC | 2 | 0–2–0 | -4 | 0 |
| 6 | FC Pittsburgh | 2 | 0–2–0 | -6 | 0 |
Points: 3 for a win, 1 for a tie; the organizer's own table is the official one. Scores come from the organizer's public results. Full standings and every game are in the app.
Details come from the organizer and are checked weekly. Confirm on the organizer’s page before you book travel.
More futsal in Pennsylvania
- Dec 11, 2026 – Mar 7, 20272026-2027 Bucks Futsal Winter LeagueSouthampton, PA · U8–U19Register by Nov 30
- Jan 1–3, 2027PA West Futsal State CupPittsburgh, PA · U9–U19
- Jan 2–3, 2027USYF NJ/Eastern Pennsylvania State ChampionshipManheim, PA · U8–U19Register by Dec 20
- Jan 3 – Mar 7, 2027Philadelphia (Penn Charter) League 2027Philadelphia, PA · U8–U19Register by Dec 11
- Jan 8–10, 2027USYF Atlantic Regional ChampionshipsManheim, PA · U8–U19Register by Oct 31
- Feb 6–7, 2027ICSL Futsal TournamentUpper Macungie, PA · Ages to be announced