2025 - 2026 WM Futsal League
Dec 5, 2025 – Mar 8, 2026 · Springfield, MA · Finished
DatesDec 5, 2025 – Mar 8, 2026
WhereSpringfield, MA
AgesAges to be announced
Run byIndependent
Standings and results
Europa League
| Team | GP | W–L–T | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Star Futsal | 8 | 7–1–0 | +30 | 21 |
| 2 | Star Futsal | 8 | 5–3–0 | +12 | 15 |
| 3 | Star Futsal | 8 | 5–3–0 | +7 | 15 |
| 4 | Star Futsal | 8 | 4–4–0 | +0 | 12 |
| 5 | Star Futsal | 9 | 3–6–0 | -19 | 9 |
| 6 | Star Futsal | 2 | 1–1–0 | +1 | 3 |
| 7 | Star Futsal | 2 | 0–2–0 | -12 | 0 |
| 8 | Star Futsal | 2 | 0–2–0 | -12 | 0 |
Premiership
| Team | GP | W–L–T | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Star Futsal | 8 | 5–3–0 | +24 | 15 |
| 2 | Star Futsal | 8 | 5–3–0 | +13 | 15 |
| 3 | Star Futsal | 9 | 5–4–0 | -4 | 15 |
| 4 | Star Futsal | 9 | 4–5–0 | -2 | 12 |
| 5 | Star Futsal | 9 | 3–6–0 | -20 | 9 |
| 6 | Star Futsal | 2 | 1–1–0 | +5 | 3 |
| 7 | Star Futsal | 2 | 1–1–0 | +4 | 3 |
Copa Libertadores
| Team | GP | W–L–T | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Star Futsal | 8 | 6–0–2 | +36 | 20 |
| 2 | Bolts 2011 west elite | 8 | 5–1–2 | +11 | 17 |
| 3 | Star Futsal | 9 | 5–3–1 | +10 | 16 |
| 4 | Star Futsal | 9 | 4–5–0 | +9 | 12 |
| 5 | Star Futsal | 9 | 2–5–2 | -36 | 8 |
| 6 | Star Futsal | 9 | 0–8–1 | -35 | 1 |
Champions League
| Team | GP | W–L–T | GD | Pts | |
|---|---|---|---|---|---|
| 1 | WUP | 7 | 6–1–0 | +18 | 18 |
| 2 | Star Futsal | 8 | 4–4–0 | +11 | 12 |
| 3 | Star Futsal | 9 | 4–5–0 | +7 | 12 |
| 4 | Star Futsal | 8 | 4–4–0 | -4 | 12 |
| 5 | Star Futsal | 8 | 2–5–1 | -16 | 7 |
| 6 | Star Futsal | 2 | 2–0–0 | +12 | 6 |
| 7 | Star Futsal | 2 | 0–1–1 | -2 | 1 |
Points: 3 for a win, 1 for a tie; the organizer's own table is the official one. Scores come from the organizer's public results. Full standings and every game are in the app.
Details come from the organizer and are checked weekly. Confirm on the organizer’s page before you book travel.
More futsal in Massachusetts
- Nov 11, 2026Veteran's Day 3v3 CupSudbury, MA · U8–U12, U14 · $200 per teamRegister by Nov 5
- Dec 4–6, 2026USYF Massachusetts State ChampionshipSpringfield, MA · U9–U19
- Jan 14, 2027Adult FIFA Cup (Massachusetts)Hanover, MA · Adult · $155 per team by Nov 1 ($255 after)
- Jan 15–18, 2027USYF Northeast Regional ChampionshipsHanover, MA · U9–U19 · $758–$858 per team (wait list $910)Registration closed
- Feb 26–28, 2027Mass Youth CupNewton, MA · U7–U14, U16 · $490–$775 per team (lowest rates by Oct 29)