Ginga Futsal League 2025-2026
Dec 1, 2025 – Mar 2, 2026 · Wyoming, MI · Finished
DatesDec 1, 2025 – Mar 2, 2026
WhereWyoming, MI
AgesAges to be announced
TeamsBoys, Girls
Run byIndependent
Standings and results
2010-2012 BOYS
| Team | GP | W–L–T | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Gunnerz | 8 | 8–0–0 | +46 | 24 |
| 2 | Ole Futsal Club | 8 | 5–2–1 | +18 | 16 |
| 3 | Ole Futsal Club | 8 | 4–3–1 | +19 | 13 |
| 4 | Ole Futsal Club | 8 | 4–4–0 | +9 | 12 |
| 5 | GR Mayans | 8 | 3–4–1 | +6 | 10 |
| 6 | WMPFC | 8 | 1–6–1 | -38 | 4 |
| 7 | Ole Futsal Club | 8 | 1–7–0 | -60 | 3 |
2013-2014 BOYS
| Team | GP | W–L–T | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Guatemala Futsal | 8 | 6–1–1 | +34 | 19 |
| 2 | Ole Futsal Club | 8 | 6–1–1 | +29 | 19 |
| 3 | Michigan Futbol Academy | 8 | 4–4–0 | +10 | 12 |
| 4 | East Futbol Club | 8 | 4–4–0 | -5 | 12 |
| 5 | GR Mayans | 8 | 2–6–0 | -40 | 6 |
| 6 | East Futbol Club | 8 | 1–7–0 | -28 | 3 |
2013-2014 GIRLS
| Team | GP | W–L–T | GD | Pts | |
|---|---|---|---|---|---|
| 1 | PASS FC | 8 | 7–1–0 | +30 | 21 |
| 2 | Ole Futsal Club | 8 | 5–2–1 | +23 | 16 |
| 3 | Ole Futsal Club | 8 | 4–4–0 | -15 | 12 |
| 4 | Michigan Futbol Academy | 8 | 3–5–0 | -14 | 9 |
| 5 | Michigan Futbol Academy | 8 | 0–7–1 | -24 | 1 |
2016-2015 BOYS
| Team | GP | W–L–T | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Guatemala Futsal | 8 | 7–1–0 | +27 | 21 |
| 2 | Ole Futsal Club | 8 | 5–2–1 | +30 | 16 |
| 3 | Ole Futsal Club | 8 | 4–4–0 | +2 | 12 |
| 4 | Michigan Futbol Academy | 8 | 1–5–2 | -37 | 5 |
| 5 | East Futbol Club | 8 | 1–6–1 | -22 | 4 |
Points: 3 for a win, 1 for a tie; the organizer's own table is the official one. Scores come from the organizer's public results. Full standings and every game are in the app.
Details come from the organizer and are checked weekly. Confirm on the organizer’s page before you book travel.