Fort Wayne Futsal Cup 2026
Jan 9–11, 2026 · Fort Wayne, IN · Finished
DatesJan 9–11, 2026
WhereFort Wayne, IN
AgesAges to be announced
TeamsBoys, Girls
Run byIndependent
Standings and results
ALEVIN BOYS DIVISION
| Team | GP | W–L–T | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Team | 4 | 3–1–0 | +15 | 9 |
| 2 | Team | 4 | 3–1–0 | +12 | 9 |
| 3 | Team | 4 | 2–1–1 | +5 | 7 |
| 4 | Team | 4 | 1–3–0 | -12 | 3 |
| 5 | Team | 4 | 0–3–1 | -20 | 1 |
BENJAMIN BOYS
| Team | GP | W–L–T | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Team | 4 | 3–0–1 | +11 | 10 |
| 2 | Team | 4 | 3–1–0 | +14 | 9 |
| 3 | Team | 4 | 2–2–0 | -11 | 6 |
| 4 | Team | 4 | 1–3–0 | -8 | 3 |
| 5 | Team | 4 | 0–3–1 | -6 | 1 |
INFANTIL BOYS DIVISION
| Team | GP | W–L–T | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Team | 3 | 3–0–0 | +33 | 9 |
| 2 | Team | 3 | 3–0–0 | +22 | 9 |
| 3 | Team | 3 | 2–1–0 | +5 | 6 |
| 4 | Team | 3 | 0–2–1 | -12 | 1 |
| 5 | Team | 3 | 0–2–1 | -22 | 1 |
| 6 | Team | 3 | 0–3–0 | -26 | 0 |
CADETE DIVISION
| Team | GP | W–L–T | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Team | 3 | 3–0–0 | +21 | 9 |
| 2 | Team | 3 | 2–1–0 | +5 | 6 |
| 3 | Team | 3 | 1–2–0 | -6 | 3 |
| 4 | Team | 3 | 0–3–0 | -20 | 0 |
Points: 3 for a win, 1 for a tie; the organizer's own table is the official one. Scores come from the organizer's public results. Full standings and every game are in the app.
Details come from the organizer and are checked weekly. Confirm on the organizer’s page before you book travel.
More futsal in Indiana
- Nov 1, 2026 – Mar 21, 2027Fort Wayne Futsal Premier League 2026-27Fort Wayne, IN · U8–U19Register by Jan 30
- Nov 28, 20262nd Annual Turkey Trot Futsal JamFort Wayne, IN · U8–U19Register by Nov 28
- Dec 19–20, 20269th Annual Fort Wayne Futsal CupFort Wayne, IN · U8–U19 and adultRegister by Dec 5
- Jan 29–31, 2027Michiana Futsal CupElkhart, IN · U9–U19 · $525 per teamRegister by Jan 15