2026 USYF Atlantic Regional Championships - Manheim, PA
Jan 9–11, 2026 · Manheim, PA · Finished
DatesJan 9–11, 2026
WhereManheim, PA
AgesU8–U16
TeamsBoys, Girls
Run byIndependent
Standings and results
2013 | U13 Boys
| Team | GP | W–L–T | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Baltimore Futsal Academy | 4 | 4–0–0 | +41 | 12 |
| 2 | RSMG Futsal | 4 | 4–0–0 | +34 | 12 |
| 3 | District Dynamo | 4 | 4–0–0 | +28 | 12 |
| 4 | Philadelphia Union SWAG | 4 | 4–0–0 | +21 | 12 |
| 5 | Partnership Benefits | 4 | 3–1–0 | +21 | 9 |
| 6 | False 8 Futsal | 4 | 3–1–0 | +18 | 9 |
| 7 | Riptide | 4 | 3–1–0 | +14 | 9 |
| 8 | SUSA | 4 | 3–1–0 | +7 | 9 |
2014 | U12 Girls
| Team | GP | W–L–T | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Futbol | 4 | 4–0–0 | +30 | 12 |
| 2 | Ballers Den | 4 | 4–0–0 | +29 | 12 |
| 3 | TFA | 4 | 4–0–0 | +21 | 12 |
| 4 | RSMG Futsal | 4 | 4–0–0 | +14 | 12 |
| 5 | Futbol | 4 | 3–1–0 | +21 | 9 |
| 6 | SUSA | 4 | 3–1–0 | +10 | 9 |
| 7 | False 8 Futsal | 4 | 3–1–0 | +6 | 9 |
| 8 | Philadelphia Ukrainian Nationals SC | 4 | 3–1–0 | +5 | 9 |
2012 | U14 Boys
| Team | GP | W–L–T | GD | Pts | |
|---|---|---|---|---|---|
| 1 | SUSA | 2 | 2–0–0 | +15 | 6 |
| 2 | Philly Swifts | 2 | 2–0–0 | +6 | 6 |
| 3 | District Dynamo | 2 | 2–0–0 | +5 | 6 |
| 4 | RSMG Futsal | 2 | 2–0–0 | +5 | 6 |
| 5 | FutsalRVA | 2 | 1–0–1 | +6 | 4 |
| 6 | TFA | 2 | 1–1–0 | +5 | 3 |
| 7 | SUSA | 2 | 1–1–0 | +4 | 3 |
| 8 | SUSA | 2 | 1–1–0 | +3 | 3 |
2014 | U12 Boys
| Team | GP | W–L–T | GD | Pts | |
|---|---|---|---|---|---|
| 1 | District Dynamo | 2 | 2–0–0 | +27 | 6 |
| 2 | Riptide | 2 | 2–0–0 | +18 | 6 |
| 3 | RSMG Futsal | 2 | 2–0–0 | +16 | 6 |
| 4 | Ballers Den | 2 | 2–0–0 | +15 | 6 |
| 5 | Skyline | 2 | 2–0–0 | +8 | 6 |
| 6 | EMSC | 2 | 1–0–1 | +1 | 4 |
| 7 | core futsal club | 2 | 1–1–0 | +9 | 3 |
| 8 | Philadelphia Union SWAG | 2 | 1–1–0 | +7 | 3 |
Points: 3 for a win, 1 for a tie; the organizer's own table is the official one. Scores come from the organizer's public results. Full standings and every game are in the app.
Details come from the organizer and are checked weekly. Confirm on the organizer’s page before you book travel.
More futsal in Pennsylvania
- Dec 11, 2026 – Mar 7, 20272026-2027 Bucks Futsal Winter LeagueSouthampton, PA · U8–U19Register by Nov 30
- Jan 1–3, 2027PA West Futsal State CupPittsburgh, PA · U9–U19
- Jan 2–3, 2027USYF NJ/Eastern Pennsylvania State ChampionshipManheim, PA · U8–U19Register by Dec 20
- Jan 3 – Mar 7, 2027Philadelphia (Penn Charter) League 2027Philadelphia, PA · U8–U19Register by Dec 11
- Jan 8–10, 2027USYF Atlantic Regional ChampionshipsManheim, PA · U8–U19Register by Oct 31
- Feb 6–7, 2027ICSL Futsal TournamentUpper Macungie, PA · Ages to be announced