2025-2026 Bucks Futsal Winter League
Dec 11, 2025 – Mar 10, 2026 · Southampton, PA · Finished
DatesDec 11, 2025 – Mar 10, 2026
WhereSouthampton, PA
AgesU8–U13, U15
TeamsBoys, Girls
Run byIndependent
Standings and results
Girls Division U12 (2014)/ U13 (2013)
| Team | GP | W–L–T | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Philadelphia Ukrainian Nationals SC | 6 | 5–0–1 | +15 | 16 |
| 2 | Philadelphia Ukrainian Nationals SC | 6 | 5–1–0 | +38 | 15 |
| 3 | Philadelphia Ukrainian Nationals SC | 5 | 4–0–1 | +27 | 13 |
| 4 | Philadelphia Ukrainian Nationals SC | 5 | 4–1–0 | +16 | 12 |
| 5 | Langhorne Soccer Club | 6 | 4–2–0 | +9 | 12 |
| 6 | Philadelphia Ukrainian Nationals SC | 5 | 4–1–0 | +7 | 12 |
| 7 | unaffiliated | 6 | 3–3–0 | -2 | 9 |
| 8 | Philadelphia Surf | 6 | 3–3–0 | -8 | 9 |
Boys Division U09 (2017) / U10 (2016)
| Team | GP | W–L–T | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Philadelphia Ukrainian Nationals SC | 8 | 8–0–0 | +42 | 24 |
| 2 | CRUSA | 8 | 6–2–0 | +19 | 18 |
| 3 | Philadelphia Ukrainian Nationals SC | 7 | 5–1–1 | +15 | 16 |
| 4 | Philadelphia Ukrainian Nationals SC | 8 | 5–3–0 | +4 | 15 |
| 5 | CRUSA | 8 | 4–4–0 | -5 | 12 |
| 6 | Horsham Soccer Association | 7 | 3–3–1 | +0 | 10 |
| 7 | Patriot FC | 8 | 2–5–1 | -12 | 7 |
| 8 | Bensalem Celta Academy PA | 8 | 1–5–2 | -7 | 5 |
Girls Division U10 (2016)/U11 (2015)
| Team | GP | W–L–T | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Philadelphia Ukrainian Nationals SC | 7 | 7–0–0 | +63 | 21 |
| 2 | Philadelphia Ukrainian Nationals SC | 6 | 6–0–0 | +31 | 18 |
| 3 | Philadelphia Ukrainian Nationals SC | 7 | 5–2–0 | +25 | 15 |
| 4 | Philadelphia Ukrainian Nationals SC | 8 | 4–4–0 | +19 | 12 |
| 5 | FC Bucks | 8 | 4–4–0 | -7 | 12 |
| 6 | Philadelphia Ukrainian Nationals SC | 6 | 3–3–0 | -12 | 9 |
| 7 | Philadelphia Ukrainian Nationals SC | 7 | 2–5–0 | -11 | 6 |
| 8 | FC Bucks | 7 | 2–5–0 | -14 | 6 |
Boys Division U12 (2014)
| Team | GP | W–L–T | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Deep Run | 7 | 6–1–0 | +16 | 18 |
| 2 | PSC Surf | 7 | 5–1–1 | +24 | 16 |
| 3 | Philadelphia Ukrainian Nationals SC | 7 | 4–2–1 | +10 | 13 |
| 4 | Deep Run | 7 | 4–2–1 | +6 | 13 |
| 5 | PSC Surf | 8 | 4–3–1 | +0 | 13 |
| 6 | Deep Run | 7 | 4–3–0 | +13 | 12 |
| 7 | Philadelphia Ukrainian Nationals SC | 9 | 3–6–0 | -14 | 9 |
| 8 | Deep Run | 8 | 1–7–0 | -22 | 3 |
Points: 3 for a win, 1 for a tie; the organizer's own table is the official one. Scores come from the organizer's public results. Full standings and every game are in the app.
Details come from the organizer and are checked weekly. Confirm on the organizer’s page before you book travel.
More futsal in Pennsylvania
- Dec 11, 2026 – Mar 7, 20272026-2027 Bucks Futsal Winter LeagueSouthampton, PA · U8–U19Register by Nov 30
- Jan 1–3, 2027PA West Futsal State CupPittsburgh, PA · U9–U19
- Jan 2–3, 2027USYF NJ/Eastern Pennsylvania State ChampionshipManheim, PA · U8–U19Register by Dec 20
- Jan 3 – Mar 7, 2027Philadelphia (Penn Charter) League 2027Philadelphia, PA · U8–U19Register by Dec 11
- Jan 8–10, 2027USYF Atlantic Regional ChampionshipsManheim, PA · U8–U19Register by Oct 31
- Feb 6–7, 2027ICSL Futsal TournamentUpper Macungie, PA · Ages to be announced