Philadelphia (Penn Charter) League
Jan 4 – Mar 8, 2026 · Philadelphia, PA · Finished
DatesJan 4 – Mar 8, 2026
WherePhiladelphia, PA
AgesU9–U10, U12, U14–U15
TeamsBoys, Girls
Run byIndependent
Standings and results
Girls U15 (2011) / U16 (2010) Division
| Team | GP | W–L–T | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Lowkey FIRE | 8 | 7–0–1 | +27 | 22 |
| 2 | Springfield Soccer Club | 8 | 5–2–1 | +9 | 16 |
| 3 | Fever SC | 8 | 5–3–0 | +22 | 15 |
| 4 | Springfield Soccer Club | 8 | 4–2–2 | +15 | 14 |
| 5 | Colonial | 8 | 4–2–2 | +3 | 14 |
| 6 | Fever SC | 8 | 3–4–1 | +2 | 10 |
| 7 | Unity FC | 8 | 2–5–1 | -16 | 7 |
| 8 | Unity FC | 8 | 2–6–0 | -15 | 6 |
Boys U12 (2014) / U13 (2013) Division
| Team | GP | W–L–T | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Fever SC | 9 | 7–2–0 | +44 | 21 |
| 2 | Fever SC | 8 | 7–1–0 | +36 | 21 |
| 3 | Roxborough United Soccer Club | 8 | 7–1–0 | +32 | 21 |
| 4 | Roxborough United Soccer Club | 8 | 4–4–0 | +10 | 12 |
| 5 | Anderson Monarchs | 8 | 3–4–1 | -20 | 10 |
| 6 | Anderson Monarchs | 8 | 3–5–0 | -2 | 9 |
| 7 | Quaker Elite | 8 | 1–7–0 | -37 | 3 |
| 8 | Phutsal Phanatics | 8 | 0–7–1 | -59 | 1 |
Girls U12 (2014) / U13 (2013) Division
| Team | GP | W–L–T | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Samuels | 8 | 7–1–0 | +41 | 21 |
| 2 | Inter Philly FC | 8 | 7–1–0 | +34 | 21 |
| 3 | Roxborough United Soccer Club | 8 | 5–3–0 | +29 | 15 |
| 4 | Inter Philly FC | 8 | 4–4–0 | +4 | 12 |
| 5 | Inter Philly FC | 8 | 3–4–1 | -30 | 10 |
| 6 | Inter Philly FC | 8 | 2–6–0 | -15 | 6 |
| 7 | Inter Philly FC | 8 | 2–6–0 | -29 | 6 |
| 8 | Inter Philly FC | 8 | 1–6–1 | -34 | 4 |
Boys U14 (2012) / U15 (2011) Division
| Team | GP | W–L–T | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Inter Philly FC | 8 | 6–1–1 | +17 | 19 |
| 2 | Fever SC | 9 | 5–4–0 | +7 | 15 |
| 3 | Inter Philly FC | 8 | 3–1–4 | +10 | 13 |
| 4 | Fever SC | 7 | 4–3–0 | -3 | 12 |
| 5 | Hillers FC | 8 | 3–4–1 | +2 | 10 |
| 6 | Quaker Elite | 8 | 1–5–2 | -14 | 5 |
| 7 | Anderson Monarchs | 8 | 1–5–2 | -19 | 5 |
Points: 3 for a win, 1 for a tie; the organizer's own table is the official one. Scores come from the organizer's public results. Full standings and every game are in the app.
Details come from the organizer and are checked weekly. Confirm on the organizer’s page before you book travel.
More futsal in Pennsylvania
- Dec 11, 2026 – Mar 7, 20272026-2027 Bucks Futsal Winter LeagueSouthampton, PA · U8–U19Register by Nov 30
- Jan 1–3, 2027PA West Futsal State CupPittsburgh, PA · U9–U19
- Jan 2–3, 2027USYF NJ/Eastern Pennsylvania State ChampionshipManheim, PA · U8–U19Register by Dec 20
- Jan 3 – Mar 7, 2027Philadelphia (Penn Charter) League 2027Philadelphia, PA · U8–U19Register by Dec 11
- Jan 8–10, 2027USYF Atlantic Regional ChampionshipsManheim, PA · U8–U19Register by Oct 31
- Feb 6–7, 2027ICSL Futsal TournamentUpper Macungie, PA · Ages to be announced