Great Lakes Futsal 2025/26 - Ohio Futsal Session 2
Jan 24 – Mar 15, 2026 · Cleveland, OH · Finished
DatesJan 24 – Mar 15, 2026
WhereCleveland, OH
AgesU9–U14
TeamsBoys, Girls
Run byIndependent
Standings and results
BOYS U13/U14 - SILVER
| Team | GP | W–L–T | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Green Soccer Association | 8 | 7–1–0 | +21 | 21 |
| 2 | Heart & Sole Futsal Academy | 10 | 6–2–2 | +4 | 20 |
| 3 | Upper 90 FC | 6 | 6–0–0 | +33 | 18 |
| 4 | Akron Metro Futbol Club | 7 | 5–2–0 | +28 | 15 |
| 5 | Challenger FC North | 6 | 5–1–0 | +25 | 15 |
| 6 | Rootstown Battlefield S.C | 6 | 4–2–0 | +22 | 12 |
| 7 | Highland Youth Soccer | 8 | 3–4–1 | +5 | 10 |
| 8 | Challenger FC North | 6 | 3–2–1 | +3 | 10 |
BOYS U10
| Team | GP | W–L–T | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Stark United SC | 8 | 7–1–0 | +34 | 21 |
| 2 | Heart & Sole Futsal Academy | 7 | 7–0–0 | +31 | 21 |
| 3 | SPIRE FC | 8 | 7–1–0 | +28 | 21 |
| 4 | Challenger FC North | 6 | 5–0–1 | +16 | 16 |
| 5 | Hudson | 7 | 4–2–1 | +17 | 13 |
| 6 | Broadview Heights FC | 8 | 4–3–1 | -5 | 13 |
| 7 | Challenger FC North | 8 | 3–3–2 | +3 | 11 |
| 8 | Challenger FC North | 8 | 3–5–0 | -2 | 9 |
BOYS U12/U13 - SILVER
| Team | GP | W–L–T | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Upper 90 FC | 8 | 6–1–1 | +50 | 19 |
| 2 | Challenger FC North | 6 | 5–0–1 | +25 | 16 |
| 3 | Upper 90 FC | 7 | 5–1–1 | +17 | 16 |
| 4 | Da Girlz | 6 | 5–1–0 | +61 | 15 |
| 5 | Challenger FC North | 7 | 5–2–0 | +33 | 15 |
| 6 | SSO | 6 | 4–1–1 | +18 | 13 |
| 7 | Rootstown Battlefield S.C | 7 | 3–2–2 | +15 | 11 |
| 8 | Wadsworth Amateur Soccer Association | 7 | 3–2–2 | +9 | 11 |
GIRLS U09/U10
| Team | GP | W–L–T | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Canton Akron United Force | 8 | 7–0–1 | +48 | 22 |
| 2 | Manta United Soccer Club | 7 | 6–1–0 | +36 | 18 |
| 3 | Stark United SC | 8 | 5–2–1 | +49 | 16 |
| 4 | Cuyahoga Falls Soccer Club | 8 | 5–2–1 | +19 | 16 |
| 5 | Challenger FC North | 7 | 4–1–2 | +17 | 14 |
| 6 | Manta United Soccer Club | 7 | 4–2–1 | +41 | 13 |
| 7 | Heart & Sole Futsal Academy | 7 | 4–3–0 | +18 | 12 |
| 8 | Cuyahoga Falls Soccer Club | 8 | 4–4–0 | +2 | 12 |
Points: 3 for a win, 1 for a tie; the organizer's own table is the official one. Scores come from the organizer's public results. Full standings and every game are in the app.
Details come from the organizer and are checked weekly. Confirm on the organizer’s page before you book travel.
More futsal in Ohio
- Nov 14, 2026 – Jan 24, 2027Great Lakes Futsal 2026/27 - Ohio Futsal Session 1Cleveland, OH · U8–U19 · $595 per teamRegister by Nov 1
- Dec 5–6, 2026USYF Ohio State ChampionshipHamilton, OH · U8–U19 · $600 per teamRegister by Nov 15
- Jan 15–18, 2027USYF Great Lakes Regional ChampionshipsAkron, OH · U8–U19 · $675 per teamRegister by Dec 20
- Jan 30 – Mar 21, 2027Great Lakes Futsal 2026/27 - Ohio Futsal Session 2Cleveland, OH · U8–U19 · $595 per teamRegister by Jan 10
- Feb 6–7, 2027Winter Regional Championships: CincinnatiCincinnati, OH · U8–U19