Great Lakes Futsal 2025/26 - Ohio Futsal Session 1
Nov 15, 2025 – Jan 11, 2026 · Cleveland, OH · Finished
DatesNov 15, 2025 – Jan 11, 2026
WhereCleveland, OH
AgesU9–U14
TeamsBoys, Girls
Run byIndependent
Standings and results
BOYS U11/U12 SILVER
| Team | GP | W–L–T | GD | Pts | |
|---|---|---|---|---|---|
| 1 | SPIRE FC | 9 | 8–0–1 | +45 | 25 |
| 2 | Upper 90 FC | 8 | 7–1–0 | +26 | 21 |
| 3 | Challenger FC North | 8 | 6–2–0 | +16 | 18 |
| 4 | SPIRE FC | 8 | 5–1–2 | +19 | 17 |
| 5 | Challenger FC North | 8 | 5–3–0 | +5 | 15 |
| 6 | Manta United Soccer Club | 7 | 4–2–1 | +15 | 13 |
| 7 | Challenger FC North | 8 | 4–4–0 | +12 | 12 |
| 8 | Heart & Sole Futsal Academy | 9 | 4–5–0 | -4 | 12 |
BOYS U10/U11
| Team | GP | W–L–T | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Manta United Soccer Club | 8 | 7–1–0 | +56 | 21 |
| 2 | Challenger FC North | 8 | 7–1–0 | +41 | 21 |
| 3 | SPIRE FC | 8 | 6–2–0 | +25 | 18 |
| 4 | Challenger FC North | 7 | 5–2–0 | +32 | 15 |
| 5 | Heart & Sole Futsal Academy | 7 | 5–2–0 | +30 | 15 |
| 6 | Challenger FC North | 8 | 5–3–0 | +21 | 15 |
| 7 | Challenger FC North | 8 | 5–3–0 | +16 | 15 |
| 8 | Cleveland Force | 7 | 4–3–0 | +16 | 12 |
BOYS U09/U10
| Team | GP | W–L–T | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Heart & Sole Futsal Academy | 10 | 9–1–0 | +71 | 27 |
| 2 | Cleveland Football Academy | 8 | 6–2–0 | +64 | 18 |
| 3 | Challenger FC North | 7 | 6–1–0 | +34 | 18 |
| 4 | Challenger FC North | 8 | 6–2–0 | +26 | 18 |
| 5 | Croatia Juniors | 8 | 5–2–1 | +33 | 16 |
| 6 | SPIRE FC | 8 | 5–3–0 | +30 | 15 |
| 7 | Cleveland Force | 8 | 4–3–1 | +10 | 13 |
| 8 | Green Soccer Association | 8 | 4–4–0 | +4 | 12 |
BOYS U11/U12 BRONZE
| Team | GP | W–L–T | GD | Pts | |
|---|---|---|---|---|---|
| 1 | SSO | 8 | 8–0–0 | +98 | 24 |
| 2 | Challenger FC North | 8 | 8–0–0 | +51 | 24 |
| 3 | Warren Eagles | 8 | 8–0–0 | +51 | 24 |
| 4 | Challenger FC North | 8 | 7–1–0 | +44 | 21 |
| 5 | Challenger FC North | 8 | 5–3–0 | +0 | 15 |
| 6 | Bees Soccer Academy | 8 | 4–3–1 | -5 | 13 |
| 7 | Cleveland Football Academy | 8 | 3–4–1 | +9 | 10 |
| 8 | Challenger FC North | 8 | 3–5–0 | -9 | 9 |
Points: 3 for a win, 1 for a tie; the organizer's own table is the official one. Scores come from the organizer's public results. Full standings and every game are in the app.
Details come from the organizer and are checked weekly. Confirm on the organizer’s page before you book travel.
More futsal in Ohio
- Nov 14, 2026 – Jan 24, 2027Great Lakes Futsal 2026/27 - Ohio Futsal Session 1Cleveland, OH · U8–U19 · $595 per teamRegister by Nov 1
- Dec 5–6, 2026USYF Ohio State ChampionshipHamilton, OH · U8–U19 · $600 per teamRegister by Nov 15
- Jan 15–18, 2027USYF Great Lakes Regional ChampionshipsAkron, OH · U8–U19 · $675 per teamRegister by Dec 20
- Jan 30 – Mar 21, 2027Great Lakes Futsal 2026/27 - Ohio Futsal Session 2Cleveland, OH · U8–U19 · $595 per teamRegister by Jan 10
- Feb 6–7, 2027Winter Regional Championships: CincinnatiCincinnati, OH · U8–U19