2025 Viking Futsal Challenge
Dec 12–14, 2025 · Sioux Falls, SD · Finished
DatesDec 12–14, 2025
WhereSioux Falls, SD
AgesU10–U14, U16
TeamsBoys, Girls
Run byIndependent
Standings and results
U10 Girls Navy
| Team | GP | W–L–T | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Team | 4 | 4–0–0 | +12 | 12 |
| 2 | Team | 4 | 3–1–0 | +13 | 9 |
| 3 | Team | 4 | 2–2–0 | +5 | 6 |
| 4 | Team | 4 | 1–3–0 | -13 | 3 |
| 5 | Team | 4 | 0–4–0 | -17 | 0 |
U10 Boys White
| Team | GP | W–L–T | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Team | 3 | 2–0–1 | +15 | 7 |
| 2 | Team | 3 | 2–0–1 | +3 | 7 |
| 3 | Team | 3 | 2–1–0 | +11 | 6 |
| 4 | Team | 3 | 2–1–0 | +9 | 6 |
| 5 | Team | 3 | 0–3–0 | -14 | 0 |
| 6 | Team | 3 | 0–3–0 | -24 | 0 |
U10 Girls Gold
| Team | GP | W–L–T | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Team | 3 | 3–0–0 | +15 | 9 |
| 2 | Team | 3 | 2–1–0 | +9 | 6 |
| 3 | Team | 3 | 2–1–0 | +4 | 6 |
| 4 | Team | 3 | 1–2–0 | +1 | 3 |
| 5 | Team | 3 | 0–2–1 | -14 | 1 |
| 6 | Team | 3 | 0–2–1 | -15 | 1 |
U14 Girls Navy
| Team | GP | W–L–T | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Team | 3 | 3–0–0 | +12 | 9 |
| 2 | Team | 3 | 2–1–0 | +5 | 6 |
| 3 | Team | 3 | 2–1–0 | +5 | 6 |
| 4 | Team | 3 | 1–2–0 | +1 | 3 |
| 5 | Team | 3 | 1–2–0 | -7 | 3 |
| 6 | Team | 3 | 0–3–0 | -16 | 0 |
Points: 3 for a win, 1 for a tie; the organizer's own table is the official one. Scores come from the organizer's public results. Full standings and every game are in the app.
Details come from the organizer and are checked weekly. Confirm on the organizer’s page before you book travel.